Beer Name | Description | 12 oz / 16 oz |
---|---|---|
Interstate Lager | Texas Pilsner - 4.9% ABV / 30 IBUs | 16oz |
Texas Gold | Blonde Ale - 4.7% ABV / 14 IBUs | 16oz |
Sucker Punch | Watermelon Sour Berliner Weisse - 4.7% ABV / 5 IBUs | 16oz |
Royal Blood | A Belgium Wit with Blood Orange - 5.5% ABV / 25 IBUs | 16oz |
Orange Creamsicle | A Belgium Wit with Blood Orange & Vanilla - 5.5% ABV / 25 IBUs | 16oz |
El Capitan | Cross between a West Coast IPA and a New England IPA - 6.5% ABV / 24 IBUs | 16oz |
Mango SMASH | Tropical IPA - 6.9% ABV / 70 IBUs | 16oz |
Haze Wizard | New England Hazy IPA - 7.5% ABV / 55 IBUs | 12oz |
Without A Paddle | Belgian Cherry Golden Ale - 8.2% ABV / 16 IBUs | 12oz |
Devout Stout Creme Brûlée | Imperial Milk Stout with Vanilla & Toffee - 8.3% ABV / 25 IBUs | 12oz |
Devout Stout Mexican Chocolate | Imperial Milk Stout with Mexican Chocolate - 8.3% ABV / 25 IBUs | 12oz |
Nitro Devout Stout Creme Brulee | Nitro Imperial Milk Stout with Vanilla & Toffee - 8.3% ABV / 25 IBUs | 12oz |
West Coast IPA | Symbol Brewing West Coast IPA 7.3% ABV / 86 IBUs | 12oz |
Strawberry Hefeweizen | Symbol German Hefeweizen with Strawberry - 5.2% ABV / 14 IBUs | 16oz |
Quaranteam 3XDH DHIPA | Collab between Symbol & Turning Point. DOUBLE Hazy IPA dry hopped with Nelson Sauvin, Revolution Blend and Motueka hops. 8.5% ABV / 39 IBUs | 16oz |
Beer Name | Description | Expected Date |
---|---|---|
Single Hop Pale Ale | Single hopped with Mosaic | On Tap Now |
Belgian Brown Ale | Belgian brown ale with candy sugar and nutmeg | Friday, Jan 22nd |
Dry Hopped Pilsner | A Pilsner with a wonderful spicy aroma and added flavor | Friday, Jan 29th |
Apple Pie Berliner Weisse | Tart Apple Pie Berliner Weisse | Friday, Feb 5th |
Chocolate Covered Strawberry Stout | Imperial Milk Stout with chocolate and strawberry notes | Friday, Feb 12th |
Item | Description | Price Includes Tax |
---|---|---|
Weekend Special Famous Fort Worth Stock Show Rodeo Chili | Bowl of Chili & Crackers $7 / Frito Chili Pie $8 / Chili Cheese Dog $8 / Chili Cheese Nachos $8/$12 Available Friday-Sunday 1/8-1/10 | $7-12 |
1/3 Pound Burger | Classic burger with the option to add cheese $1, bacon $3, grilled mushrooms and grilled onions $2, *sub veggie patty* | $8 for base burger |
Pub Burger | 1/3 lb burger served on Bavarian Pretzel Bun, smothered in onions, cheese sauce, and bacon | $12 |
Sliders | Sliders smothered in cheese & grilled onions. Choice of beef or chicken | $9 |
Wraps | Chicken Club, Chicken Caesar, or Veggie Wrap. Available on plain, spinach, or tomato tortilla. | $8 |
Wing Basket | 6 wings served over fries. Choice of buffalo sauce, lemon pepper, plain | $14 |
Tender Basket | 4 chicken tenders served over fries. Choice of buffalo sauce, lemon pepper, plain | $12 |
Nachos | Choice of steak, or chicken; brisket add $2; cheese nachos $6; large order ($11) big enough for sharing. | $11 or $8 |
Quesadillas | Choice of steak, chicken, brisket add $2; cheese quesadilla $10 | $12 |
Street Tacos | Choice of steak, or chicken; brisket add $2 | $11 |
Loaded Fries | Smothered in melted cheddar, bacon & chives. Served with homemade ranch or sour cream | $12 |
Brat on a Bun | German brat, loaded with sauerkraut and spicy mustard | $8 |
Hot Dog Basket | Nathan's hot dog served with fries | $9 |
Tornado Chips | Tornado of fresh made potato chips | $10 |
Soft Pretzel | Bavarian Pretzel served with cheese sauce, or mustard. Order with cinnamon sugar for a sweet treat. | $7 |
Fried Pickles | served with homemade ranch | $8 |
French Fries | fresh fried | $6 |
Kids Meal | 2 chicken tenders served over fries, with a small lemonade | $8 |
Dessert | Warm brownie or churro | $4 |
Fresh Lemonade | Fresh made lemonade | $4 |
Soda | Coke, Diet Coke, Dr Pepper, Sprite | $3 |
Bottled Water | Bottled Water | $3 |
Coffee or Hot Cocoa | Coffee or Hot Cocoa | $4 |
Monday – Thursday: 5 pm – 10 pm
Friday: 3 pm -11 pm
Saturday: 12 pm – 11 pm
Sunday: 12 pm – 8 pm
© 2020 – 3 Nations Brewing CO | Designed by Miller Ad Agency